Information
We are currently investigating an issue with the editor of some pages. Please save your work and avoid to create new pages until this banner is gone.
Healthy
Could be improved
Needs attention
Likely to be an issue in the future
- : No patch
: Minor patch
: Functionality patch
: Major changes
Name | Current | Release Date | Status | Patch | Comment | Latest | Release Date | Upgrade Release | Used by (ACS) | Used by (External) | Used by (ALMA SW) |
---|---|---|---|---|---|---|---|---|---|---|---|
Babel [1] | 1.3 | 2013-07-29 | - | 2.8.0 | 2019-12-31 | 2021FEB | - | Sphinx | - | ||
Jinja2 [1] | 2.7.3 | 2014-06-06 | - | 2.11.2 | 2020-04-13 | 2021FEB | - | Sphinx, gcovr | ASDF, AOSCheck | ||
MarkupSafe [1] | 0.23 | 2014-05-08 | - | 1.1.1 | 2019-02-23 | 2021FEB | - | Jinja2 | |||
Pygments [1] | 2.0.2 | 2015-01-20 | - | 2.8.0 | 2021-02-14 | 2021APR | - | Sphinx, ipython | - | ||
Sphinx [1] | 1.3.1 | 2015-03-17 | - | 3.5.1 | 2021-02-16 | 2021APR | - | sphinx-rtd-theme | ARCHIVE_SERVICES | ||
Twisted [1] | 18.7.0 | 2018-07-13 | - | 20.3.0 | 2020-03-20 | 2021JUN | - | ||||
alabaster [1] | 0.7.3 | 2015-03-20 | - | 0.7.12 | 2018-10-02 | 2021APR | - | Sphinx | - | ||
argparse [1] | 1.3.0 | 2014-12-15 | - | No Development | 1.4.0 | 2015-09-12 | 2021FEB | acsdaemon | unittest2 | SSR, CONNTROL, IAS, ADC, CORR, ACACORR, ARCHIVE-SERVICES, ADAPT, IRM, ICD | |
astroid [1] | 2.0.4 | 2018-08-10 | - | 2.4.2 | 2020-06-08 | 2021AUG | pylint | ||||
coverage [1] | 3.7.1 | 2013-12-13 | - | 5.2.1 | 2020-07-24 | 2021FEB | - | ||||
docutils [1] | 0.12 | 2014-07-06 | - | 0.16 | 2020-01-12 | 2021FEB | Sphinx | ||||
ephem [1] | 3.7.6.0 | 2015-08-19 | - | 3.7.7.1 | 2020-02-22 | 2021APR | - | pyephem | ARCHIVE_SERVICES | ||
futures [1] | 3.1.1 | 2017-04-14 | - | 3.3.0 | 2019-07-15 | 2021JUN | - | ||||
gcovr [1] | 4.2 | 2019-11-06 | - | - | - | - | |||||
gnuplotlib [1] | 0.22 | 2018-08-17 | - | 0.33 | 2020-03-15 | 2021AUG | - | ||||
hiredis [1] | 0.2.0 | 2015-04-03 | - | 1.1.0 | 2020-07-15 | 2021APR | - | - | - | ||
h5py [1] | 2.7.0 | 2017-03-19 | - | 2.10.0 | 2019-09-06 | 2021JUN | - | ||||
ipython [1] | 7.8.0 | 2019-08-30 | - | 7.17.0 | 2020-07-31 | 2021AUG | - | - | Interactive Consoles | ||
jedi [1] | 0.17.2 | 2020-07-17 | - | 0.18.0 | 2020-12-25 | - | - | ipython | - | ||
linecache2 [1] | 1.0.0 | 2015-03-05 | - | No Development | - | - | - | traceback2 | - | ||
logilab-astng [1] | 0.24.3 | 2013-04-17 | - | No Development | - | - | - | - | - | ||
logilab-common [1] | 0.63.2 | 2014-11-30 | - | 1.7.2 | 2020-06-24 | 2021FEB | - | logilab-astng | - | ||
lxml [1] | 4.4.1 | 2019-08-11 | - | 4.5.2 | 2020-07-09 | 2021OCT | gcovr | ICD/ADAPT | |||
matplotlib [1] | 3.1.1 | 2019-07-02 | - | 3.3.0 | 2020-07-16 | 2021OCT | - | ||||
mock [1] | 3.0.5 | 2019-05-07 | - | 4.0.2 | 2020-03-11 | 2021OCT | - | ||||
nose [1] | 1.3.7 | 2015-06-02 | - | No Development | - | - | - | ||||
numpy [1] | 1.18.1 | 2020-01-06 | - | 1.19.1 | 2020-07-21 | 2021OCT | astropy, scipy, matplotlib, h5py, gnuplotlib | ||||
pexpect [1] | 4.8.0 | 2020-01-21 | - | - | - | ipython | |||||
pip [1] | 20.1.1 | 2020-05-19 | - | Latest compatible version. Next ones require changes in some modules (use of install-options deprecated) | 20.3 | 2020-11-30 | - | ExtProds | - | ICD | |
pmw [1] | 2.0.1 | 2015-03-22 | - | 2.1 | 2020-12-31 | - | - | Operations | |||
psutil [1] | 5.7.2 | 2020-07-15 | - | - | - | - | |||||
pyephem [1] | 3.7.7.0 | 2019-08-18 | - | A placeholder that installs 'ephem' package. | - | 2021APR | - | - | - | ||
pylint [1] | 2.1.1 | 2018-08-06 | - | 2.5.3 | 2020-06-08 | 2021AUG | - | ||||
pyOpenSSL [1] | 18.0.0 | 2018-05-16 | - | 19.1.0 | 2019-11-18 | 2021AUG | - | ||||
pysnmp [1] | 4.4.5 | 2018-08-05 | - | 4.4.12 | 2019-09-24 | 2021AUG | - | ||||
pyhon-ldap [1] | 3.1.0 | 2018-05-25 | - | 3.3.1 | 2020-06-29 | 2021AUG | - | ||||
pytz [1] | 2015.2 | 2015-03-23 | - | 2020.1 | 2020-04-28 | 2021FEB | Babel | ||||
pyxb [1] | 1.2.6 | 2017-09-03 | No Development | - | - | - | |||||
redis [1] | 2.10.6 | 2017-08-16 | - | 3.5.3 | 2020-06-01 | 2021JUN | - | ||||
requests [1] | 2.13.0 | 2017-01-24 | - | 2.24.0 | 2020-06-17 | 2021JUN | - | ||||
scipy [1] | 1.1.0 | 2018-05-05 | - | 1.5.2 | 2020-07-23 | 2021AUG | - | ||||
setuptools [1] | 40.2.0 | 2018-08-21 | - | 49.3.1 | 2020-08-10 | 2021OCT | zope.interface, ipython | ||||
simplejson [1] | 3.13.2 | 2017-11-24 | - | 3.17.2 | 2020-07-16 | 2021JUN | - | ||||
six [1] | 1.14.0 | 2020-01-15 | - | 1.15.0 | 2020-05-21 | 2021OCT | python-jose, ecdsa, unittest2, traitlets, test-generator, Sphinx, python-dateutil, pyOpenSSL, prompt-toolkit, mock, h5py logilab-common, cycler, cryptography, Automat, astroid | ||||
snowballstemmer [1] | 1.2.0 | 2014-07-16 | - | 2.0.0 | 2019-10-03 | 2021FEB | - | Sphinx | - | ||
sphinx-rtd-theme [1] | 0.1.7 | 2015-03-09 | - | 0.5.1 | 2021-01-04 | 2021APR | - | Sphinx | SCHEDULING-SERVICES | ||
suds-py3 [1] | 1.3.3.0 | 2017-03-11 | - | 1.4.1.0 | 2020-04-21 | 2021JUN | - | ||||
test-generator [1] | 0.1.2 | 2016-08-06 | - | No Development | - | - | - | ||||
timeout_decorator [1] | 0.4.1 | 2018-12-05 | - | No Development | - | - | - | ||||
tornado [1] | 4.5.2 | 2017-08-27 | - | 6.0.4 | 2020-03-03 | 2021JUN | - | ||||
traceback2 [1] | 1.4.0 | 2015-03-09 | - | No Development | - | - | - | unittest2 | - | ||
unittest2 [1] | 1.0.1 | 2015-03-11 | - | No Development | 1.1.0 | 2015-06-30 | 2021APR | - | - | - |
: Candidate (ACS Medium/Long Term Plan)
: Proposed (SCCB Created)
: Approved (SCCB Approved)
: Done (Implemented in Release)
: Rejected (SCCB Rejected / Technical Issues Prevented Change)
Name | Release | Original | New | Status | Ticket | Comment |
---|---|---|---|---|---|---|
numpy | 2020OCT | 1.15.1 | - | ICT-17287 - Getting issue details... STATUS | Removing duplicate dependency | |
gcovr | 2020OCT | Latest | 4.2 | ICT-17288 - Getting issue details... STATUS | Change open version to use latest available at the time (2020-08-13) | |
pexpect | 2020OCT | Latest | 4.8.0 | ICT-17288 - Getting issue details... STATUS | Change open version to use latest available at the time (2020-08-13) | |
psutil | 2020OCT | Latest | 5.7.2 | ICT-17288 - Getting issue details... STATUS | Change open version to use latest available at the time (2020-08-13) | |
test-generator | 2020OCT | Latest | 0.1.2 | ICT-17288 - Getting issue details... STATUS | Change open version to use latest available at the time (2020-08-13) | |
pip | 2020DEC | Unfixed | 20.1.1 | ICT-17555 - Getting issue details... STATUS | Change open version to use latest compatible at the time (2020-05-19) | |
babel |
2021APR | 1.3 | 2.8.0 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
jinja2 |
2021APR | 2.73 | 2.11.2 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
markupsafe |
2021APR | 0.23 | 1.1.1 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
argparse |
2021APR | 1.3.0 | 1.4.0 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
coverage |
2021APR | 3.7.1 | 5.2.1 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
docutils |
2021APR | 0.12 | 0.16 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
jedi | 2021FEB | - | 0.17.2 | ICT-18054 - Getting issue details... STATUS | Fixing ipython's dependency version due to bug | |
logilab-common |
2021APR | 0.63.2 | 1.7.2 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
snowballstemmer |
2021APR | 1.2.0 | 2.0.0 | ICT-17741 - Getting issue details... STATUS | Obsolescence Management (2013-2014). Provided along with 2021APR due to Observatory milestones. | |
pytz |
2021APR | 2015.2 | 2020.4 | ICT-17741 - Getting issue details... STATUS | Dependency to babel Provided along with 2021APR due to Observatory milestones. | |
pygments | 2021APR | 2.0.2 | 2.8.0 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
sphinx | 2021APR | 1.3.1 | 3.5.1 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
alabaster | 2021APR | 0.7.3 | 0.7.12 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
ephem | 2021APR | 3.7.6.0 | 3.7.7.1 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
hiredis | 2021APR | 0.2.0 | 1.1.0 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
pyephem | 2021APR | 3.7.6.0 | Remove | ICT-18112 - Getting issue details... STATUS | It's only a placeholder for ephem package. | |
sphinx-rtd-theme | 2021APR | 0.1.7 | 0.5.1 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
unittest2 | 2021APR | 1.0.1 | 1.1.0 | ICT-18112 - Getting issue details... STATUS | Obsolescence Management (2015). | |
twisted | 2021JUN | 18.7.0 | 20.3.0 | Obsolescence Management (2017-2018). | ||
futures | 2021JUN | 3.1.1 | 3.3.0 | Obsolescence Management (2017-2018). | ||
h5py | 2021JUN | 2.7.0 | 2.10.0 | Obsolescence Management (2017-2018). | ||
redis | 2021JUN | 2.10.6 | 3.5.3 | Obsolescence Management (2017-2018). | ||
requests | 2021JUN | 2.13.0 | 2.24.0 | Obsolescence Management (2017-2018). | ||
simplejson | 2021JUN | 3.13.2 | 3.17.2 | Obsolescence Management (2017-2018). | ||
suds-py3 | 2021JUN | 1.3.3.0 | 1.4.1.0 | Obsolescence Management (2017-2018). | ||
tornado | 2021JUN | 4.5.2 | 6.0.4 | Obsolescence Management (2017-2018). | ||
astroid | 2021AUG | 2.0.4 | 2.4.2 | Obsolescence Management (2018-2019). | ||
gnuplotlib | 2021AUG | 0.22 | 0.33 | Obsolescence Management (2018-2019). | ||
ipython | 2021AUG | 7.8.0 | 7.17.0 | Obsolescence Management (2018-2019). | ||
pylint | 2021AUG | 2.1.1 | 2.5.3 | Obsolescence Management (2018-2019). | ||
pyopenssl | 2021AUG | 18.0.0 | 19.1.0 | Obsolescence Management (2018-2019). | ||
pysnmp | 2021AUG | 4.4.5 | 4.4.12 | Obsolescence Management (2018-2019). | ||
python-ldap | 2021AUG | 3.1.0 | 3.3.1 | Obsolescence Management (2018-2019). | ||
scipy | 2021AUG | 1.1.0 | 1.5.2 | Obsolescence Management (2018-2019). | ||
lxml | 2021OCT | 4.4.1 | 4.5.2 | Obsolescence Management (2019-2020). | ||
matplotlib | 2021OCT | 3.1.1 | 3.3.0 | Obsolescence Management (2019-2020). | ||
mock | 2021OCT | 3.0.5 | 4.0.2 | Obsolescence Management (2019-2020). | ||
numpy | 2021OCT | 1.18.1 | 1.19.1 | Obsolescence Management (2019-2020). | ||
setuptools | 2021OCT | 40.2.0 | 49.3.1 | Obsolescence Management (2019-2020). | ||
six | 2021OCT | 1.14.0 | 1.15.0 | Obsolescence Management (2019-2020). |
pyyaml 5.3.1 is hard copied in ADC/SW/SWTools/Utils/src/yaml see discussion there: ICT-16683 (3h)
optparse → argparse is used by many exported scripts, (10 - 15 days)
imp → importlib barly used (3 days)