Information
We are currently investigating an issue with the editor of some pages. Please save your work and avoid to create new pages until this banner is gone.
...
Name | Current | Release Date | Status | Patch | Comment | Latest | Latest Date | Upgrade Release | Used by (ACS) | Used by (External) | Used by (ALMA SW) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alabaster [1] | 0.7.12 | 2018-10 | - | 0.7.16 | 2024-01 | - | - | sphinx | - | ||||||||||
astroid [1] | 2.6.6 | 2021-08 | - | 3.2.2 | 2024-05 | - | pylint | - | |||||||||||
asttokens [1] | 2.0.8 | 2022-08 | - | 2.4.1 | 2023-10 | - | stack-data | ||||||||||||
async-timeout [1] | 4.0.2 | 2021-12 | - | 4.0.3 | 2023-08 | - | redis | ||||||||||||
attrs [1] | 22.1.0 | 2022-07 | - | 23.2.0 | 2023-12 | - | automat, twisted | ||||||||||||
automat [1] | 20.2.0 | 2020-02 | - | 22.10.0 | 2022-10 | - | twisted | ||||||||||||
babel [1] | 2.10.3 | 2022-06 | - | 2.15.0 | 2024-05 | - | - | sphinx | - | ||||||||||
backcall [1] | 0.2.0 | 2020-06 | - | - | - | ipython | |||||||||||||
beautifulsoup4 [1] | 4.11.1 | 2022-04 | - | 4.12.3 | 2024-01 | - | - | - | - | ||||||||||
bleach [1] | 5.0.1 | 2022-06 | - | 6.1.0 | 2023-10 | - | readme-renderer | ||||||||||||
build [1] | 1.1.1 | 2024-02 | - | 1.2.2 | 2024-09 | - | Compilation process | ICD, ADAPT, ADC | |||||||||||
certifi [1] | 2022.6.15 | 2022-06 | - | 2024.6.2 | 2024-06 | - | requests | ||||||||||||
cffi [1] | 1.15.1 | 2022-06 | - | 1.16.0 | 2023-09 | - | cryptography | ||||||||||||
charset-normalizer [1] | 2.0.12 | 2022-02 | - | 3.3.2 | 2023-11 | - | requests | ||||||||||||
click [1] | 8.0.3 | 2021-10 | - | 8.1.7 | 2023-08 | - | |||||||||||||
colorama [1] | 0.4.5 | 2022-06 | - | 0.4.6 | 2022-10 | - | twine | ||||||||||||
coloredlogs [1] | 15.0.1 | 2021-06 | - | - | - | ||||||||||||||
constantly [1] | 15.1.0 | 2015-08 | - | 23.10.4 | 2023-10 | - | twisted | ||||||||||||
coverage [1] | 6.4.4 | 2022-08 | - | 7.5.4 | 2024-06 | - | - | ||||||||||||
cryptography [1] | 37.0.4 | 2022-07 | - | 42.0.8 | 2024-06 | - | pyopenssl, secretstorage | ||||||||||||
cycler [1] | 0.11.0 | 2021-10 | - | 0.12.1 | 2023-10 | - | matplotlib | ||||||||||||
decorator [1] | 5.1.1 | 2022-01 | - | - | - | ipython | |||||||||||||
deprecated [1] | 1.2.13 | 2021-09 | - | 1.2.14 | 2023-05 | - | redis | ||||||||||||
distro [1] | 1.6.0 | 2021-07 | - | 1.9.0 | 2023-12 | - | |||||||||||||
docutils [1] | 0.18.1 | 2021-11 | - | 0.21.2 | 2024-04 | - | Sphinx | ||||||||||||
ephem [1] | 4.1.3 | 2021-12 | - | 4.1.5 | 2023-10 | - | - | - | ARCHIVE_SERVICES | ||||||||||
executing [1] | 0.10.0 | 2022-08 | - | 2.0.1 | 2023-10 | - | stack-data | ||||||||||||
gcovr [1] | 5.0 | 2021-06 | - | 7.2 | 2024-02 | - | - | ||||||||||||
gnuplotlib [1] | 0.38 | 2021-04 | - | 0.41 | 2023-12 | - | - | - | |||||||||||
hiredis [1] | 2.0.0 | 2021-03 | - | 2.3.2 | 2023-12 | - | - | - | - | ||||||||||
humanfriendly [1] | 10.0 | 2021-09 | - | - | - | coloredlogs | |||||||||||||
hyperlink [1] | 21.0.0 | 2021-01 | - | - | - | twisted | h5py [1] | 3.7.0 | 2022-05 | - | 3.10.0 | 2023-10 | - | ||||||
- | - | - | idna [1] | 3.3 | 2021-10 | - | 3.7 | 2024-04 | - | hyperlink, requests | |||||||||
imagesize [1] | 1.4.1 | 2022-07 | - | - | - | sphinx | |||||||||||||
importlib-metadata [1] | 4.12.0 | 2022-06 | - | 8.0.0 | 2024-06 | - | keyring, twine | ||||||||||||
incremental [1] | 21.3.0 | 2021-03 | - | 22.10.0 | 2022-10 | - | twisted | ||||||||||||
ipython [1] | 8.2.0 | 2022-03 | - | 8.26.0 | 2024-06 | - | - | - | Interactive Consoles, ICD | ||||||||||
isort [1] | 5.10.1 | 2021-11 | - | 5.13.2 | 2023-12 | - | pylint | ||||||||||||
jedi [1] | 0.18.1 | 2021-11 | - | 0.19.1 | 2023-10 | - | - | ipython | - | ||||||||||
jeepney [1] | 0.8.0 | 2022-04 | - | - | - | keyring, secretstorage | |||||||||||||
jinja2 [1] | 3.1.1 | 2022-03 | - | 3.1.4 | 2024-05 | - | - | sphinx, gcovr | ASDF, AOSCheck | ||||||||||
keyring [1] | 23.8.2 | 2022-08 | - | 25.2.1 | 2024-05 | - | twine | ||||||||||||
kiwisolver [1] | 1.4.4 | 2022-07 | - | 1.4.5 | 2023-08 | - | matplotlib | ||||||||||||
lazy-object-proxy [1] | 1.7.1 | 2021-12 | - | 1.10.0 | 2023-12 | - | astroid | ||||||||||||
lxml [1] | 4.6.3 | 2021-03 | - | 5.2.2 | 2024-05 | - | - | gcovr | ICD, CONTROL | ||||||||||
markupsafe [1] | 2.0.1 | 2021-05 | - | 2.1.5 | 2024-02 | - | - | Jinja2 | |||||||||||
matplotlib [1] | 3.3.4 | 2021-01 | - | 3.9.0 | 2024-05 | - | - | - | CONTROL, CORR, TELCAL, SSR, ADC, CORR-SERVICES, ACASPEC | ||||||||||
matplotlib-inline [1] | 0.1.3 | 2021-09 | - | 0.1.7 | 2024-04 | - | ipython | ||||||||||||
mccabe [1] | 0.6.1 | 2017-01 | - | 0.7.0 | 2022-01 | - | pylint | ||||||||||||
mock [1] | 4.0.3 | 2020-12 | - | 5.1.0 | 2023-07 | - | Tests: acspycommon, acsalarmpy, xmlpybind, acspy, laser-source-python | - | - | ||||||||||
nose2 [1] | 0.10.0 | 2021-01 | - | 0.15.1 | 2024-05 | - | - | ||||||||||||
numpy [1] | 1.19.5 | 2021-01 | - | 2.0.0 | 2024-06 | - | astropy, scipy, matplotlib, h5py, gnuplotlib | ||||||||||||
numpysane [1] | 0.35 | 2021-10 | - | 0.40 | 2023-12 | - | gnuplotlib | ||||||||||||
packaging [1] | 21.3 | 2021-11 | - | 24.1 | 2024-06 | - | redis, sphinx | ||||||||||||
parso [1] | 0.8.3 | 2021-11 | - | 0.8.4 | 2024-04 | - | jedi | ||||||||||||
pexpect [1] | 4.8.0 | 2020-01 | - | 4.9.0 | 2023-11 | - | ipython | ||||||||||||
pickleshare [1] | 0.7.5 | 2018-09 | - | - | - | ipython | |||||||||||||
pillow [1] | 9.2.0 | 2022-07 | - | 10.3.0 | 2024-04 | - | matplotlib | ||||||||||||
pip [1] | 22.0.2 | 2022-01 | Patched to allow installation of scripts to path | 24.1.1 | 2024-06 | - | ExtProds | - | ICD | ||||||||||
pip-licenses [1] | 4.3.2 | 2023-05 | - | 4.4.0 | 2024-03 | 2023??? | |||||||||||||
pip-module-scanner [1] | 0.7 | 2021-07 | - | - | - | Kit/acs | - | - | |||||||||||
pkginfo [1] | 1.8.3 | 2022-06 | - | 1.11.1 | 2024-06 | - | twine | ||||||||||||
ply [1] | 3.11 | 2018-02 | - | - | - | pysmi | |||||||||||||
pmw [1] | 2.1.1 | 2022-06 | - | - | - | - | Operations | ||||||||||||
prettytable [1] | 3.9.0 | 2023-09 | - | 3.10.0 | 2024-02 | 2023DEC | pip-licenses | ||||||||||||
prompt-toolkit [1] | 3.0.30 | 2022-06 | - | 3.0.47 | 2024-06 | - | ipython | ||||||||||||
psutil [1] | 5.9.1 | 2022-05 | - | 6.0.0 | 2024-06 | - | - | ||||||||||||
ptyprocess [1] | 0.7.0 | 2020-12 | - | - | - | pexpect | |||||||||||||
pure-eval [1] | 0.2.2 | 2022-01 | - | - | - | stack-data | |||||||||||||
pyasn1 [1] | 0.4.8 | 2019-11 | - | 0.6.0 | 2024-03 | - | pyasn1-modules, pysnmp, python-ldap | ||||||||||||
pyasn1-modules [1] | 0.2.8 | 2020-01 | - | 0.4.0 | 2024-03 | - | python-ldap | ||||||||||||
pycparser [1] | 2.21 | 2021-11 | - | 2.22 | 2024-03 | - | cffi | ||||||||||||
pycryptodomex [1] | 3.15.0 | 2022-06 | - | 3.20.0 | 2024-01 | - | pysnmp | ||||||||||||
pygments [1] | 2.8.0 | 2021-02 | - | 2.18.0 | 2024-05 | - | - | Sphinx, ipython | - | ||||||||||
pylint [1] | 2.9.6 | 2021-07 | - | 3.2.5 | 2024-06 | - | - | - | - | ||||||||||
pyopenssl [1] | 21.0.0 | 2020-12 | - | 24.1.0 | 2024-03 | - | - | - | - | ||||||||||
pyparsing [1] | 3.0.9 | 2022-05 | - | 3.1.2 | 2024-03 | - | matplotlib, packaging | ||||||||||||
pysmi [1] | 0.3.4 | 2019-04 | - | - | - | pysnmp | |||||||||||||
pysnmp [1] | 4.4.12 | 2019-09 | - | - | - | - | - | ||||||||||||
python-dateutil [1] | 2.8.2 | 2021-07 | - | 2.9.0 | 2024-03 | - | matplotlib | ||||||||||||
python-ldap [1] | 3.4.0 | 2021-11 | - | 3.4.3 | 2023-11 | - | - | - | - | ||||||||||
pytz [1] | 2022.2.1 | 2022-08 | - | 2024.1 | 2024-02 | - | babel | ||||||||||||
pyxb [1] [2] | 1.2.6 | 2017-09 | No Development | - | - | - | |||||||||||||
pyxb-new [1] | 1.2.8 | 2022-12 | - | - | - | - | |||||||||||||
pyyaml [1] | 6.0 | 2021-10 | - | - | 6.0.1 | 2023-07 | - | - | |||||||||||
readme-renderer [1] | 36.0 | 2022-08 | - | 43.0 | 2024-02 | - | twine | ||||||||||||
redis [1] | 4.2.2 | 2022-04 | - | 5.0.7 | 2024-06 | - | acspy | - | ADC | ||||||||||
requests [1] | 2.27.1 | 2022-01 | - | 2.32.3 | 2024-05 | - | - | twine, sphinx, requests-toolbelt | ADC, CONTROL-SERVICES | ||||||||||
requests-toolbelt [1] | 0.9.1 | 2019-01 | - | 1.0.0 | 2023-05 | - | twine | ||||||||||||
rfc3986 [1] | 2.0.0 | 2022-01 | - | - | - | twine | |||||||||||||
scipy [1] | 1.9.0 | 2022-07 | - | 1.14.0 | 2024-06 | - | - | - | ARCHIVE-SERVICES, SCHEDULING-SERVICES, SSR, TELCAL, ADC | ||||||||||
secretstorage [1] | 3.3.3 | 2022-08 | - | - | - | keyring | |||||||||||||
setuptools [1] | 57.4.0 | 2021-07 | - | 70.1.1 | 2024-06 | - | zope.interface, ipython | ||||||||||||
simplejson [1] | 3.17.6 | 2021-11 | - | 3.19.2 | 2023-10 | - | acspy | - | - | ||||||||||
six [1] | 1.16.0 | 2021-05 | - | - | - | containerTests, acspy, acssim | python-jose, ecdsa, unittest2, traitlets, test-generator, sphinx, python-dateutil, pyopenssl, prompt-toolkit, mock, h5py logilab-common, cycler, cryptography, automat, astroid | ICD, SCHEDULING, ADC, SSR | |||||||||||
snowballstemmer [1] | 2.2.0 | 2021-11 | - | - | - | - | sphinx | - | |||||||||||
soupsieve [1] | 2.3.2 | 2022-04 | - | 2.5 | 2023-09 | - | beautifulsoup4 | ||||||||||||
sphinx [1] | 3.5.1 | 2021-02 | - | 7.3.7 | 2024-04 | - | - | sphinx-rtd-theme | ARCHIVE_SERVICES | ||||||||||
sphinxcontrib-applehelp [1] | 1.0.2 | 2020-02 | - | 1.0.8 | 2024-01 | - | sphinx | ||||||||||||
sphinxcontrib-devhelp [1] | 1.0.2 | 2020-02 | - | 1.0.6 | 2024-01 | - | sphinx | ||||||||||||
sphinxcontrib-htmlhelp [1] | 2.0.0 | 2021-05 | - | 2.0.5 | 2024.01 | - | sphinx | ||||||||||||
sphinxcontrib-jsmath [1] | 1.0.1 | 2019-01 | - | - | - | sphinx | |||||||||||||
sphinxcontrib-qthelp [1] | 1.0.3 | 2020-02 | - | 1.0.7 | 2024-01 | - | sphinx | ||||||||||||
sphinxcontrib-serializinghtml [1] | 1.1.5 | 2021-05 | - | 1.1.10 | 2024-01 | - | sphinx | ||||||||||||
sphinx-rtd-theme [1] | 0.5.1 | 2021-01 | - | 2.0.0 | 2023-11 | - | - | sphinx | SCHEDULING-SERVICES | ||||||||||
stack-data [1] | 0.4.0 | 2022-08 | - | 0.6.3 | 2023-09 | - | ipython | ||||||||||||
suds-py3 [1] | 1.4.5.0 | 2021-01 | - | - | - | - | - | ADC | |||||||||||
timeout-decorator [1] | 0.5.0 | 2020-11 | - | - | - | - | |||||||||||||
toml [1] | 0.10.2 | 2020-10 | - | - | - | pylint | |||||||||||||
tornado [1] | 6.2 | 2022-07 | - | 6.4.1 | 2024-06 | - | - | ||||||||||||
tqdm [1] | 4.64.0 | 2022-04 | - | 4.66.4 | 2024-05 | - | twine | ||||||||||||
traitlets [1] | 5.3.0 | 2022-06 | - | 5.14.3 | 2024-04 | - | ipython, matplotlib-inline | ||||||||||||
twine [1] | 3.4.2 | 2021-07 | - | 5.1.1 | 2024-06 | - | ACS (Deploy) | - | - | ||||||||||
twisted [1] | 22.4.0 | 2022-04 | - | 24.3.0 | 2024-03 | - | - | - | SCHEDULING | ||||||||||
typing-extensions [1] | 4.3.0 | 2022-07 | - | 4.12.2 | 2024-06 | - | twisted | ||||||||||||
urllib3 [1] | 1.26.11 | 2022-07 | - | 2.2.2 | 2024-06 | - | requests | ||||||||||||
wcwidth [1] | 0.2.5 | 2020-06 | - | 0.2.13 | 2024-01 | - | prompt-toolkit | ||||||||||||
webencodings [1] | 0.5.1 | 2017-04 | - | - | - | ||||||||||||||
wheel [1] | 0.37.1 | 2021-12 | - | Used for installation of Python packages | 0.43.0 | 2024-03 | - | ExtProds | - | ICD | |||||||||
wrapt [1] | 1.12.1 | 2020-03 | - | 1.16.0 | 2023-11 | - | astroid, deprecated | ||||||||||||
xsdata [1] | 21.12 | 2021-12 | - | 24.6.1 | 2024-06 | - | - | - | - | ||||||||||
zipp [1] | 3.8.1 | 2022-07 | - | 3.19.2 | 2024-06 | - | importlib-metadata | ||||||||||||
zope.interface [1] | 5.4.0 | 2021-04 | - | 6.3 | 2024-04 | - | twisted |
...