Information
We are currently investigating an issue with the editor of some pages. Please save your work and avoid to create new pages until this banner is gone.
...
Name | Current | Release Date | Status | Patch | Comment | Latest | Latest Date | Upgrade Release | Used by (ACS) | Used by (External) | Used by (ALMA SW) |
---|---|---|---|---|---|---|---|---|---|---|---|
alabaster [1] | 0.7.12 | 2018-10 | - | 1.0.0 | 2024-07 | 2024OCT | - | sphinx | - | ||
astroid [1] | 2.6.6 | 2021-08 | - | 3.3.2 | 2024-08 | 2024OCT | pylint | - | |||
asttokens [1] | 2.0.8 | 2022-08 | - | 2.4.1 | 2023-10 | - | stack-data | ||||
async-timeout [1] | 4.0.2 | 2021-12 | - | 4.0.3 | 2023-08 | 2024OCT | redis | ||||
attrs [1] | 22.1.0 | 2022-07 | - | 24.2.0 | 2024-08 | - | automat, twisted | ||||
automat [1] | 20.2.0 | 2020-02 | - | 24.8.1 | 2024-08 | 2024OCT | twisted | ||||
babel [1] | 2.10.3 | 2022-06 | - | 2.16.0 | 2024-08 | 2024OCT | - | sphinx | - | ||
backcall [1] | 0.2.0 | 2020-06 | - | - | - | ipython | |||||
beautifulsoup4 [1] | 4.11.1 | 2022-04 | - | 4.12.3 | 2024-01 | - | - | - | - | ||
bleach [1] | 5.0.1 | 2022-06 | - | 6.1.0 | 2023-10 | - | readme-renderer | ||||
build [1] | 1.1.1 | 2024-02 | - | 1.2.2 | 2024-09 | - | Compilation process | ICD, ADAPT, ADC | |||
certifi [1] | 2022.6.15 | 2022-06 | - | 2024.8.30 | 2024-08 | - | requests | ||||
cffi [1] | 1.15.1 | 2022-06 | - | 1.17.1 | 2024-09 | - | cryptography | ||||
charset-normalizer [1] | 2.0.12 | 2022-02 | - | 3.3.2 | 2023-11 | - | requests | ||||
click [1] | 8.0.3 | 2021-10 | - | 8.1.7 | 2023-08 | 2024OCT | |||||
colorama [1] | 0.4.5 | 2022-06 | - | 0.4.6 | 2022-10 | - | twine | ||||
coloredlogs [1] | 15.0.1 | 2021-06 | - | - | - | ||||||
constantly [1] | 15.1.0 | 2015-08 | - | 23.10.4 | 2023-10 | 2024OCT | twisted | ||||
coverage [1] | 6.4.4 | 2022-08 | - | 7.6.1 | 2024-08 | - | - | ||||
cryptography [1] | 37.0.4 | 2022-07 | - | 43.0.1 | 2024-09 | 2024OCT | pyopenssl, secretstorage | ||||
cycler [1] | 0.11.0 | 2021-10 | - | 0.12.1 | 2023-10 | 2024OCT | matplotlib | ||||
decorator [1] | 5.1.1 | 2022-01 | - | - | - | ipython | |||||
deprecated [1] | 1.2.13 | 2021-09 | - | 1.2.14 | 2023-05 | 2024OCT | redis | ||||
distro [1] | 1.6.0 | 2021-07 | - | 1.9.0 | 2023-12 | 2024OCT | |||||
docutils [1] | 0.18.1 | 2021-11 | - | 0.21.2 | 2024-04 | 2024OCT | Sphinx | ||||
ephem [1] | 4.1.3 | 2021-12 | - | 4.1.5 | 2023-10 | 2024OCT | - | - | ARCHIVE_SERVICES | ||
executing [1] | 0.10.0 | 2022-08 | - | 2.1.0 | 2024-09 | - | stack-data | ||||
gcovr [1] | 5.0 | 2021-06 | - | 7.2 | 2024-02 | 2024OCT | - | ||||
gnuplotlib [1] | 0.38 | 2021-04 | - | 0.42 | 2024-09 | 2024OCT | - | - | |||
hiredis [1] | 2.2.3 | 2023-05 | - | 3.0.0 | 2024-07 | - | - | - | - | ||
humanfriendly [1] | 10.0 | 2021-09 | - | - | - | coloredlogs | |||||
hyperlink [1] | 21.0.0 | 2021-01 | - | - | - | twisted | |||||
idna [1] | 3.3 | 2021-10 | - | 3.8 | 2024-08 | 2024OCT | hyperlink, requests | ||||
imagesize [1] | 1.4.1 | 2022-07 | - | - | - | sphinx | |||||
importlib-metadata [1] | 4.12.0 | 2022-06 | - | 8.4.0 | 2024-08 | - | keyring, twine | ||||
incremental [1] | 21.3.0 | 2021-03 | - | 24.7.2 | 2024-07 | 2024OCT | twisted | ||||
ipython [1] | 8.2.0 | 2022-03 | - | 8.27.0 | 2024-08 | - | - | - | Interactive Consoles, ICD | ||
isort [1] | 5.10.1 | 2021-11 | - | 5.13.2 | 2023-12 | 2024OCT | pylint | ||||
jedi [1] | 0.18.1 | 2021-11 | - | 0.19.1 | 2023-10 | 2024OCT | - | ipython | - | ||
jeepney [1] | 0.8.0 | 2022-04 | - | - | - | keyring, secretstorage | |||||
jinja2 [1] | 3.1.1 | 2022-03 | - | 3.1.4 | 2024-05- | 2024OCT | - | sphinx, gcovr | ASDF, AOSCheck | ||
keyring [1] | 23.8.2 | 2022-08 | - | 25.3.0 | 2024-08 | - | twine | ||||
kiwisolver [1] | 1.4.4 | 2022-07 | - | 1.4.7 | 2024-09 | - | matplotlib | ||||
lazy-object-proxy [1] | 1.7.1 | 2021-12 | - | 1.10.0 | 2023-12 | 2024OCT | astroid | ||||
lxml [1] | 4.9.3 | 2023-07 | - | 5.3.0 | 2024-08 | - | - | gcovr | ICD, CONTROL | ||
markupsafe [1] | 2.0.1 | 2021-05 | - | 2.1.5 | 2024-02 | 2024OCT | - | Jinja2 | |||
matplotlib [1] | 3.8.0 | 2023-09 | - | 3.9.2 | 2024-08 | - | - | - | CONTROL, CORR, TELCAL, SSR, ADC, CORR-SERVICES, ACASPEC | ||
matplotlib-inline [1] | 0.1.3 | 2021-09 | - | 0.1.7 | 2024-04 | 2024OCT | ipython | ||||
mccabe [1] | 0.6.1 | 2017-01 | - | 0.7.0 | 2022-01 | 2024OCT | pylint | ||||
mock [1] | 4.0.3 | 2020-12 | - | 5.1.0 | 2023-07 | 2024OCT | Tests: acspycommon, acsalarmpy, xmlpybind, acspy, laser-source-python | - | - | ||
nose2 [1] | 0.14.0 | 2024-10 | - | 0.15.1 | 2024-05 | - | - | ||||
numpy [1] | 1.26.0 | 2023-09 | - | 2.1.1 | 2024-09 | - | astropy, scipy, matplotlib, h5py, gnuplotlib | ||||
numpysane [1] | 0.35 | 2021-10 | - | 0.40 | 2023-12 | 2024OCT | gnuplotlib | ||||
packaging [1] | 21.3 | 2021-11 | - | 24.1 | 2024-06 | 2024OCT | redis, sphinx | ||||
parso [1] | 0.8.3 | 2021-11 | - | 0.8.4 | 2024-04 | 2024OCT | jedi | ||||
pexpect [1] | 4.8.0 | 2020-01 | - | 4.9.0 | 2023-11 | 2024OCT | ipython | ||||
pickleshare [1] | 0.7.5 | 2018-09 | - | - | - | ipython | |||||
pillow [1] | 10.1.0 | 2023-10 | - | 10.4.0 | 2024-07 | - | matplotlib | ||||
pip [1] | 23.2.1 | 2023-07 | - | 24.2 | 2024-07 | - | ExtProds | - | ICD | ||
pip-licenses [1] | 4.3.2 | 2023-05 | - | 5.0.0 | 2024-07 | - | |||||
pip-module-scanner [1] | 0.7 | 2021-07 | - | - | - | Kit/acs | - | - | |||
pkginfo [1] | 1.8.3 | 2022-06 | - | 1.11.1 | 2024-06 | - | twine | ||||
ply [1] | 3.11 | 2018-02 | - | - | - | pysmi | |||||
pmw [1] | 2.1.1 | 2022-06 | - | - | - | - | Operations | ||||
prettytable [1] | 3.9.0 | 2023-09 | - | 3.11.0 | 2024-08 | - | pip-licenses | ||||
prompt-toolkit [1] | 3.0.30 | 2022-06 | - | 3.0.47 | 2024-06 | - | ipython | ||||
psutil [1] | 5.9.1 | 2022-05 | - | 6.0.0 | 2024-06 | - | - | ||||
ptyprocess [1] | 0.7.0 | 2020-12 | - | - | - | pexpect | |||||
pure-eval [1] | 0.2.2 | 2022-01 | - | 0.2.3 | 2024-07 | - | stack-data | ||||
pyasn1 [1] | 0.4.8 | 2019-11 | - | 0.6.0 | 2024-03 | 2024OCT | pyasn1-modules, pysnmp, python-ldap | ||||
pyasn1-modules [1] | 0.2.8 | 2020-01 | - | 0.4.0 | 2024-03 | 2024OCT | python-ldap | ||||
pycparser [1] | 2.21 | 2021-11 | - | 2.22 | 2024-03 | 2024OCT | cffi | ||||
pycryptodomex [1] | 3.15.0 | 2022-06 | - | 3.20.0 | 2024-01 | - | pysnmp | ||||
pygments [1] | 2.8.0 | 2021-02 | - | 2.18.0 | 2024-05 | 2024OCT | - | Sphinx, ipython | - | ||
pylint [1] | 2.9.6 | 2021-07 | - | 3.2.7 | 2024-08 | 2024OCT | - | - | - | ||
pyopenssl [1] | 21.0.0 | 2020-12 | - | 24.2.1 | 2024-07 | 2024OCT | - | - | - | ||
pyparsing [1] | 3.0.9 | 2022-05 | - | 3.1.4 | 2024-08 | - | matplotlib, packaging | ||||
pysmi [1] | 0.3.4 | 2019-04 | - | 1.5.0 | 2024-09 | 2024OCT | pysnmp | ||||
pysnmp [1] | 4.4.12 | 2019-09 | - | 7.0.3 | 2024-08 | 2024OCT | - | - | |||
python-dateutil [1] | 2.8.2 | 2021-07 | - | 2.9.0 | 2024-03 | 2024OCT | matplotlib | ||||
python-ldap [1] | 3.4.0 | 2021-11 | - | 3.4.4 | 2023-11 | 2024OCT | - | - | - | ||
pytz [1] | 2022.2.1 | 2022-08 | - | 2024.1 | 2024-02 | - | babel | ||||
pyxb-new [1] | 1.2.8 | 2022-12 | - | - | - | - | |||||
pyyaml [1] | 6.0.1 | 2023-07 | - | - | 6.0.2 | 2024-08 | - | - | |||
readme-renderer [1] | 36.0 | 2022-08 | - | 44.0 | 2024-07 | - | twine | ||||
redis [1] | 4.2.2 | 2022-04 | - | 5.0.8 | 2024-08 | - | acspy | - | ADC | ||
requests [1] | 2.27.1 | 2022-01 | - | 2.32.3 | 2024-05 | - | - | twine, sphinx, requests-toolbelt | ADC, CONTROL-SERVICES | ||
requests-toolbelt [1] | 0.9.1 | 2019-01 | - | 1.0.0 | 2023-05 | 2024OCT | twine | ||||
rfc3986 [1] | 2.0.0 | 2022-01 | - | - | - | twine | |||||
scipy [1] | 1.11.3 | 2023-09 | - | 1.14.1 | 2024-08 | - | - | - | ARCHIVE-SERVICES, SCHEDULING-SERVICES, SSR, TELCAL, ADC | ||
secretstorage [1] | 3.3.3 | 2022-08 | - | - | - | keyring | |||||
setuptools [1] | 68.2.2 | 2023-09 | - | 74.1.2 | 2024-09 | - | zope.interface, ipython | ||||
simplejson [1] | 3.17.6 | 2021-11 | - | 3.19.3 | 2024-08 | 2024OCT | acspy | - | - | ||
six [1] | 1.16.0 | 2021-05 | - | - | - | containerTests, acspy, acssim | python-jose, ecdsa, unittest2, traitlets, test-generator, sphinx, python-dateutil, pyopenssl, prompt-toolkit, mock, h5py logilab-common, cycler, cryptography, automat, astroid | ICD, SCHEDULING, ADC, SSR | |||
snowballstemmer [1] | 2.2.0 | 2021-11 | - | - | - | - | sphinx | - | |||
soupsieve [1] | 2.3.2 | 2022-04 | - | 2.6 | 2024-08 | - | beautifulsoup4 | ||||
sphinx [1] | 3.5.1 | 2021-02 | - | 8.0.2 | 2024-04 | 2024OCT | - | sphinx-rtd-theme | ARCHIVE_SERVICES | ||
sphinxcontrib-applehelp [1] | 1.0.2 | 2020-02 | - | 2.0.0 | 2024-01 | 2024OCT | - | sphinx | - | ||
sphinxcontrib-devhelp [1] | 1.0.2 | 2020-02 | - | 2.0.0 | 2024-01 | 2024OCT | - | sphinx | - | ||
sphinxcontrib-htmlhelp [1] | 2.0.0 | 2021-05 | - | 2.1.0 | 2024.01 | 2024OCT | - | sphinx | - | ||
sphinxcontrib-jsmath [1] | 1.0.1 | 2019-01 | - | - | 2024OCT | - | sphinx | - | |||
sphinxcontrib-qthelp [1] | 1.0.3 | 2020-02 | - | 2.0.0 | 2024-01 | 2024OCT | - | sphinx | - | ||
sphinxcontrib-serializinghtml [1] | 1.1.5 | 2021-05 | - | 2.0.0 | 2024-01 | 2024OCT | - | sphinx | - | ||
sphinx-rtd-theme [1] | 0.5.1 | 2021-01 | - | 2.0.0 | 2023-11 | 2024OCT | - | - | SCHEDULING-SERVICES | ||
stack-data [1] | 0.4.0 | 2022-08 | - | 0.6.3 | 2023-09 | - | ipython | ||||
suds-py3 [1] | 1.4.5.0 | 2021-01 | - | - | - | - | - | ADC | |||
timeout-decorator [1] | 0.5.0 | 2020-11 | - | - | - | - | |||||
toml [1] | 0.10.2 | 2020-10 | - | - | - | pylint | |||||
tornado [1] | 6.2 | 2022-07 | - | 6.4.1 | 2024-06 | - | - | ||||
tqdm [1] | 4.64.0 | 2022-04 | - | 4.66.5 | 2024-08 | - | twine | ||||
traitlets [1] | 5.3.0 | 2022-06 | - | 5.14.3 | 2024-04 | - | ipython, matplotlib-inline | ||||
twine [1] | 3.4.2 | 2021-07 | - | 5.1.1 | 2024-06 | 2024OCT | ACS (Deploy) | - | - | ||
twisted [1] | 22.4.0 | 2022-04 | - | 24.7.0 | 2024-07 | - | - | - | SCHEDULING | ||
typing-extensions [1] | 4.3.0 | 2022-07 | - | 4.12.2 | 2024-06- | 2024OCT | twisted | ||||
urllib3 [1] | 1.26.11 | 2022-07 | - | 2.2.2 | 2024-06 | - | requests | ||||
wcwidth [1] | 0.2.5 | 2020-06 | - | 0.2.13 | 2024-01 | 2024OCT | prompt-toolkit | ||||
webencodings [1] | 0.5.1 | 2017-04 | - | - | - | bleach | |||||
wheel [1] | 0.41.2 | 2023-08 | - | Used for installation of Python packages | 0.44.0 | 2024-08 | - | ExtProds | - | ICD | |
wrapt [1] | 1.12.1 | 2020-03 | - | 1.16.0 | 2023-11 | 2024OCT | astroid, deprecated | ||||
xsdata [1] | 21.12 | 2021-12 | - | 24.7 | 2024-07 | 2024OCT | - | - | - | ||
zipp [1] | 3.8.1 | 2022-07 | - | 3.20.1 | 2024-08 | - | importlib-metadata | ||||
zope.interface [1] | 5.4.0 | 2021-04 | - | 7.0.3 | 2024-08 | 2024OCT | twisted |
...